Our Score 1 Best Choice 9.7Exceptional | 2 9.6Exceptional | 3 9.4Excellent | 4 Best Value 9.3Excellent | 5 9.0Excellent | 6 8.9Very Good | 7 8.7Very Good |
To Amazon | | | | | | |
Model Cuisinart Air Fryer Toaster Oven with Grill, 1800W 8-1 Air Fryer Oven with Bake, Convection Bake, Grill, Broil and Warm Options, Large Capacity, 60-Minute Timer, TOA-70, Stainless Steel | Model BLACK+DECKER 8-Slice Extra Wide Convection Toaster Oven, Fits 9"x13" Oven Pans and 12" Pizza, Bake, Toast, Broil, and Keep Warm Functions, Countertop Compact Design with Stainless Steel Finish | Model BLACK+DECKER 4-Slice Convection Oven, Stainless Steel, Curved Interior Fits a 9 inch Pizza, TO1313SBD | Model COMFEE' Toaster Oven Countertop, Small Toaster Ovens Combo 4 slice, Mini Oven for 9" Pizza, Compact Oven 2 Racks for Toast, Bake, Broil, 950W, Black, CTO-E101A(BK) | Model BLACK+DECKER 4-Slice Toaster Oven, TO1745SSG-1A, Even Toast, 4 Cooking Functions Bake, Broil, Toast and Keep Warm, Removable Crumb Tray, Timer | Model Hamilton Beach Sure-Crisp Air Fryer Toaster Oven Combo, Fits 9” Pizza, 4 Slice Capacity, Powerful Circulation, Auto Shutoff, Stainless Steel (31403) | Model Elite Gourmet ETO236 Personal Compact 2 Slice Countertop Toaster Oven with 15 Minute Timer & Adjustable Temperature, Bake, Broil, & Toast, Black |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to use 9.3 | Simple to use 8.9 | Simple to use 8.9 | Simple to use | Simple to use | Simple to use | Simple to use |
Simple to clean 8.9 | Simple to clean 9.1 | Simple to clean 9.1 | Simple to clean | Simple to clean 8.9 | Simple to clean | Simple to clean |
Flexibility 9.4 | Flexibility 9.1 | Flexibility 9.1 | Flexibility 9.1 | Flexibility | Flexibility | Flexibility |
Temperature control 8.6 | Temperature control 8.9 | Temperature control | Temperature control 8.9 | Temperature control | Temperature control 8.6 | Temperature control |
Lasts a long time 9.1 | Lasts a long time | Lasts a long time | Lasts a long time 8.9 | Lasts a long time | Lasts a long time | Lasts a long time |
Worth the money 9.1 | Worth the money 8.9 | Worth the money | Worth the money 8.9 | Worth the money | Worth the money | Worth the money 9.1 |
Precision 9.1 | Precision 8.9 | Precision | Precision 8.9 | Precision | Precision | Precision |
Tech Specs |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions |
color | color | color | color | color | color | color |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
special feature | special feature | special feature | special feature | special feature | special feature | special feature |
customer reviews 4.5 4.5 out of 5 stars 2, 590 ratings 4.5 out of 5 stars | customer reviews 4.4 4.4 out of 5 stars 29, 322 ratings 4.4 out of 5 stars | customer reviews 4.4 4.4 out of 5 stars 29, 322 ratings 4.4 out of 5 stars | customer reviews 4.3 4.3 out of 5 stars 3, 926 ratings 4.3 out of 5 stars | customer reviews 4.3 4.3 out of 5 stars 12, 232 ratings 4.3 out of 5 stars | customer reviews 4.2 4.2 out of 5 stars 9, 826 ratings 4.2 out of 5 stars | customer reviews 3.9 3.9 out of 5 stars 2, 475 ratings 3.9 out of 5 stars |
included components | included components | included components | included components 1 Toaster oven, 1 Baking tray, 1 Baking rack, 1 Crumb tray | included components | included components Sure-Crisp Air Fryer Toaster Oven | included components |
door style | door style | door style | door style | door style | door style | door style |
control type | control type | control type | control type | control type | control type | control type |
finish type | finish type | finish type | finish type | finish type | finish type | finish type |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |